Size | Buttercream | Fondant |
6" | $20.00 | $30.00 |
8" | $30.00 | $40.00 |
9" | $35.00 | $50.00 |
10" | $40.00 | $60.00 |
12" | $50.00 | $75.00 |
14" | $60.00 | $90.00 |
16" | $75.00 | $100.00 |
Size | Price |
9" x 13" (feeds 15-24) | $20.00 - $30.00 |
11" x 14" (feeds 20-30) | $25.00 - $35.00 |
12" x 18" (feeds 30-40) | $40.00 - $50.00 |
14" x 22" (feeds 40+) | $50.00-$60.00 |
*Prices of sheet cakes varies according to how much details is requested. Cutting guides are available upon request. Please contact us for a personal consultation and definitive price.
Standard flavours with buttercream piping | starting at $1.00 each |
Premium flavours and character cupcakes | starting at $1.50 for premium and $2.00 for character |
Cupcake Pops | starting at $.50 each |
Cupcake Cakes (cupcakes arranged and iced to look like a cake) | Call for consultation |
No comments:
Post a Comment